Discovery of many kinds of transient astronomical phenomena (e.g., comets, novae, supernovae, etc.) are traditionally reported to the CBAT. The Bureau is responsible for assigning designations to such astronomical objects as comets, supernovae, and Galactic novae.
This webpage, designed in 2010 for activation on 2011 January 1, replaces the former "Unconfirmed Objects Page" that the CBAT ran quite successfully during the previous decade, and which was updated manually by CBAT staff members. In contrast, this new webpage is designed to be updated automatically both by astronomers worldwide who are registered (via the CBAT) to do so and (when necessary) manually by CBAT staff. This addresses a strong desire in the astronomical community for immediate posting of interesting new transient objects, to solicit confirming observations (and thus to provide a place to post confirming observations, to help prevent potentially unnecessary observations at multiple observatories).
The TOCP is designed for use with stationary, extra-solar-system objects only. Data will be postable to the TOCP directly only by registered users, who can access RSS feeds and/or receive e-mails of new postings. There is no subscription charge for access (or posting) to the TOCP. Once items are posted on the TOCP, they will be available as RSS feeds -- as has been the case since 2009 for CBETs and IAUCs. The discovery reports posted on the TOCP will be sent automatically to Skyalert.org and other VOEvent systems.
In order to post a discovery or follow-up observation to the TOCP, a user must be registered with the Central Bureau; instructions on registering and posting to this webpage are given here.
Click here for a Key to the TOCP columns below.
An alternate version of this webpage, in which the follow-up data are sorted by designation and then by date, is available here.. NOTE: TOCP discoveries that are published on CBETs/IAUCs or dismissed for other reasons are removed from this webpage and are listed on this separate webpage with cross-reference information.
Current TOCP Data::
1 2 3 4 5 6 7 8 9 123456789 123456789 123456789 123456789 123456789 123456789 123456789 123456789 123456789 123456789 Object Designation Date (UT) R.A. (2000.0) Decl. Mag. p Offset Locale D A PSN J01560719+1738468 2011 01 03.12 * 01 56 07.19 +17 38 46.8 19.0 U 22W 16N I1748 D 1 PNV J00423907+4113258 2011 01 16.5187* 00 42 39.07 +41 13 25.8 17.6 U 58W 163S M31 3 1 TCP J09495016+1241356 2011 01 16.42 * 09 49 50.16 +12 41 35.6 20.3 U 7W 7S N3016 D 0 PSN J12052970+4646315 2011 01 16.125 * 12 05 29.70 +46 46 31.5 18.1 U 9E 16S U7078 6 2 PSN J14331573+0354161 2011 01 22.49 * 14 33 15.73 +03 54 16.1 17.9 U 27W 3N U9362 P 1 PSN J05112123-2553059 2011 01 23.55 * 05 11 21.23 -25 53 05.9 16.7 U 1E 7S D 9 PSN J09580000+1957025 2011 01 24.43 * 09 58 00.00 +19 57 02.5 18.2 U D 0 PSN J10360104+1042344 2011 01 24.55 * 10 36 01.04 +10 42 34.4 18.0 U 2N D 0 PSN J11491341+3824266 2011 01 16.40 * 11 49 13.41 +38 24 26.6 18.5 U D 0 PSN J11244181+3658421 2011 01 16.36 * 11 24 41.81 +36 58 42.1 18.0 U 1E D 0 PSN J11083321-1307154 2011 01 14.51 * 11 08 33.21 -13 07 15.4 18.9 U 11E 8S D 0 PSN J05073790+0715251 2011 01 25.22 * 05 07 37.90 +07 15 25.1 17.4 U 4E 25N D 0 PSN J09003531+0156505 2011 01 13.36 * 09 00 35.31 +01 56 50.5 18.5 U D 9 PSN J02140866-2421016 2011 01 27.49 * 02 14 08.66 -24 21 01.6 16.3 U 14E 5N D 0 PSN J17273010+2628402 2011 01 27.53 * 17 27 30.10 +26 28 40.2 18.3 U 24W 9N N6372 D 1 PSN J11164336+2734195 2011 01 28.44 * 11 16 43.36 +27 34 19.5 18.3 U 1E D 0 PSN J07070922+3353004 2011 01 28.34 * 07 07 09.22 +33 53 00.4 18.0 U 1E 1N D 0 PSN J03422460-0435296 2011 01 29.17 * 03 42 24.60 -04 35 29.6 18.5 U 3E 1S D 9 PSN J01175463+2113204 2011 01 30.14 * 01 17 54.63 +21 13 20.4 19.0 U 4E 14S D 0 PSN J09542637+4458108 2011 01 30.36 * 09 54 26.37 +44 58 10.8 17.3 U 1S D 0 PSN J11110665+4338050 2011 01 31.53 * 11 11 06.65 +43 38 05.0 18.6 U 3E 6N I674 L - PSN J08264916+2022318 2011 02 04.21 * 08 26 49.16 +20 22 31.8 17.2 U 3E 37N I2373 D 0 PSN J04374645-1905528 2011 02 07.18 * 04 37 46.45 -19 05 52.8 18.3 U 1N D 0 PSN J06463227+6019552 2011 02 07.232 * 06 46 32.27 +60 19 55.2 18.1 U 5E 30S N2273B P 1 PSN J04280714-1446114 2011 02 07.15 * 04 28 07.14 -14 46 11.4 17.1 U 23E 9N D 1 PSN J07071340+4449029 2011 02 10.21 * 07 07 13.40 +44 49 02.9 18.1 U 4E 3N L - PSN J09500634-1830175 2011 02 11.943 * 09 50 06.34 -18 30 17.5 17.1 U 3W 8N 9 0 PSN J07402601+5451127 2011 02 12.8636* 07 40 26.01 +54 51 12.7 17.8 V 4W 5S P21544 B 0 PSN J13203538+3408222 2011 02 11.6 * 13 20 35.38 +34 08 22.2 17.5 J 1E 0S I883 6 0 PNV J00420232+4129153 2011 02 15.6323* 00 42 02.32 +41 29 15.3 18.8 U 441W 787N M31 R 2 TCP J07463511-0746335 2011 02 21.635 * 07 46 35.11 -07 46 33.5 14.5 U Mon 9 2 PNV J00424296+4115104 2011 02 23.784 * 00 42 42.96 +41 15 10.4 17.7 R 15W 58S M31 H 0 PNV J00424425+4116493 2011 02 23.784 * 00 42 44.25 +41 16 49.3 16.9 R 1W 41N M31 H 0 PNV J00440705+4117108 2011 02 26.5603* 00 44 07.05 +41 17 10.8 18.5 U 933E 62N M31 R 1 PSN J11454904+2037407 2011 02 23.47 * 11 45 49.04 +20 37 40.7 18.8 U 3E 2S P36683 L 4 PSN J07574538+3233434 2011 02 28.26 * 07 57 45.38 +32 33 43.4 18.6 U 3W 14N I2211 L 1 PSN J12364391+1416186 2011 03 01.48 * 12 36 43.91 +14 16 18.6 18.7 U 12E 8N L - PSN J10130175+1702056 2011 03 04.38 * 10 13 01.75 +17 02 05.6 17.9 U 6E 2N N3154 L - TCP J17483283+7005511 2010 03 02.99 * 17 48 32.83 +70 05 51.1 14.2 U Dra 9 9 TCP J06101722-0323114 2011 03 05.7933* 06 10 17.22 -03 23 11.4 17.2 R Ori 9 2 PSN J04305759+0532145 2011 03 08.11 * 04 30 57.59 +05 32 14.5 18.1 U 7W 18S U3066 D 1 PSN J16164236+0014299 2011 03 8.46 * 16 16 42.36 +00 14 29.9 18.9 U 18W 17S U10306 D 1 PSN J10210154+2143011 2011 02 25.905 * 10 21 01.54 +21 43 01.1 17.4 U 15E 1N P30271 9 0 PSN J11165015+5443532 2011 03 23.133 * 11 16 50.15 +54 43 53.2 17.8 U 4E 10N P34410 B 0 PNV J09552865+6905410 2011 03 19.822 * 09 55 28.65 +69 05 41.0 20.4 R 24W 106N M81 H 2 PSN J18593846-4145558 2011 03 21.34 * 18 59 38.46 -41 45 55.8 17.6 U 8W 9S E337-6 C 2 PSN J13380415-1752544 2011 03 23.914 * 13 38 04.15 -17 52 54.4 17.4 U 16E 7N NGC 5247 9 0 PNV J00441741+4114556 2011 03 22.766 * 00 44 17.41 +41 14 55.6 18.3 R 1050E 73S M31 H 2 PSN J11075056+1859391 2011 03 25.24 * 11 07 50.56 +18 59 39.1 18.3 U 2E 12N D 0 PSN J11195098-0021442 2011 03 25.27 * 11 19 50.98 -00 21 44.2 18.9 U 2S D 9 PSN J17470632+5718047 2011 03 24.479 * 17 47 06.32 +57 18 04.7 16.0 U 6E 0S N6473 P 1 PSN J13490323-2803596 2011 03 24.26 * 13 49 03.23 -28 03 59.6 16.7 U 8W 44N C 1 PSN J08230906+1604170 2011 03 24.81 * 08 23 09.06 +16 04 17.0 19.6 U 2 1 PSN J09225262+2159157 2011 03 25.14 * 09 22 52.62 +21 59 15.7 17.7 U 6W 44N U4985 D 1 PSN J11561431+2521119 2011 03 26.34 * 11 56 14.31 +25 21 11.9 16.8 U 1N D 2 PSN J07451362+5304107 2011 03 29.125 * 07 45 13.62 +53 04 10.7 17.5 U 1E 20S N2431 P - PSN J19153440-5437400 2011 03 26.780 * 19 15 34.4 -54 37 40 15.5 U 2E 4S I4839 9 4 PSN J16203475+2112082 2011 03 7.099 * 16 20 34.75 +21 12 08.2 15.8 R 7.65E 0.7S PGC3089915-1 0 PSN J12043294+2012114 2011 04 01.958 * 12 04 32.94 +20 12 11.4 17.3 U 6E 6S N4076 9 0 PSN J17100581+4222201 2011 04 04.041 * 17 10 05.81 +42 22 20.1 17.1 U 7E 2N P59729 B 0 PSN J11321073-0201480 2011 04 5.27 * 11 32 10.73 -02 01 48.0 21.0 U 10W 1S D 0 PSN J04421257-4844126 2010 04 02.45 * 04 42 12.57 -48 44 12.6 17.1 U 2W 1S D 0 PSN J13341470+3712348 2011 04 05.41 * 13 34 14.70 +37 12 34.8 16.9 U 0W 6N U8554 L 1 PSN J11122996+3123055 2011 04 06.32 * 11 12 29.96 +31 23 05.5 18.2 U 3W 0N L - PSN J10201680+3830102 2011 03 31.977 * 10 20 16.80 +38 30 10.2 17.6 R 7.4W 14.7S PGC2128985 9 0 PSN J20522450-3335540 2011 04 03.37 * 20 52 24.50 -33 35 54.0 17.6 U 9W 12N C 1Follow-up Reports:
Object Designation | Date (UT) | Message | |||
---|---|---|---|---|---|
PNV J00420232+4129153 | 2011 02 18.6199 | NET USNO-A2.0 C2011 02 16.54486 00 42 02.32 +41 29 15.6 18.7 V C2011 02 18.56123 00 42 02.32 +41 29 15.2 17.9 V C2011 02 18.61992 00 42 02.31 +41 29 15.3 17.6 V Obser | |||
PNV J00420232+4129153 | 2011 02 19.099 | This possible extragalactic nova in M31 was easily seen with 2 x 1200 sec images using a red filter. Astrometry: RA 00 42 02.23 Dec 41 29 15.3. Photometry: Mag 17.65+/-0.6 using 6 ref stars. Th | |||
PNV J00423907+4113258 | 2011 01 17.5190 | 17.9 magnitude, position end figures 39.04, 26.0 using USNO-A2.0. Observer: X.Gao, Xingming Observatory(C42), Xinjiang, China | |||
PNV J00424296+4115104 | 2011 02 24.743 | R = 17.9 +/- 0.2 K. Hornoch and M. Wolf, 0.65-m telescope at Ondrejov | |||
PNV J00424425+4116493 | 2011 02 24.743 | R = 17.15 +/- 0.15 K. Hornoch and M. Wolf, 0.65-m telescope at Ondrejov | |||
PNV J00440705+4117108 | 2011 02 27.56090 | 17.7 magnitude, position end figures 07.02, 10.7 using USNO-A2.0. Observer: Z.Jin,X.Gao, Xingming Observatory(C42), Xinjiang, China | |||
PSN J01175463+2113204 | 2011 02 11.088 | Magnitude 18.6. Position end figures 54.66, 20.6 (UCAC3). Sum of 16x60-sec images. Observer R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J0130175+1702056 | 2011 03 06.9240 | Unconfirmed SN on NGC 3154: Mag. 16.22CR: (uncertain) Position measured: 10h 13m 01.40s +17º 02' 02.80 UCAC2 exp 5min (60 sec x 3)unfiltered. Images on http://rochesterastronomy.org/snimages/ T | |||
PSN J01560719+1738468 | 2011 01 27.095 | Magnitude 19.9. Position end figures 07.29, 44.9 (UCAC3). Sum of 22 images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J02140866-2421016 | 2011 01 28.068 | Magnitude 16.9. Position end figures 08.67, 02.1 (UCAC3). Sum of 17 images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J03422460-0435296 | 2011 01 30.085 | Magnitude 18.2U. Position end figures 24.58, 29.8 (UCAC3). Sum of 20x60-sec images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J04305759+0532145 | 2011 03 10.119 | Clear detection, position end points 57.31, 17.3 (UCAC3). Magnitude 16.5U. Sum of 10x60 sec images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J04305759+0532145 | 2011 03 10.131 | This possible supernova in PGC 15355 was easily seen with 9 x 600 sec images using a clear filter. Astrometry: RA 04 30 57.36 Dec 05 32 17.9. Photometry: Mag 16.73 +/-0.14 CR using 5 ref stars. | |||
PSN J05073790+0715251 | 2011 01 27.136 | Magnitude 17.8. Position end figures 37.92, 24.5. Sum of 17 images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
TCP J06101722-0323114 | 2011 03 07.7559 | R = 17.5 +/- 0.1 J. Skvarc, 0.60-m f/3.3 telescope at Crni Vrh TCP J06101722-0323114 was found on four 40s unfiltered CCD images taken during 2011 Mar. 5.793-5.820UT in the course of the PIKA p | |||
TCP J06101722-0323114 | 2011 03 8.7745 | R = 17.6 +/- 0.1; B = 17.5 +/- 0.1 J. Skvarc, 0.60-m f/3.3 telescope at Crni Vrh using R2 and B2 magnitudes from the USNO B1.0 catalogue. | |||
TCP J06101722-0323114 | 2011 03 09.12 | Ran two-hour time series with 60-sec and 120-sec images. Object detected at position end figures 17.21, 11.1 (UCAC3). Magnitude 17.6U +/- 0.15, with no definite trend in noisy data. | |||
TCP J06101722-0323114 | 2011 03 09.12 | Supplement to previous posting. Ran two-hour time series with 60-sec and 120-sec images. Object detected at position end figures 17.21, 11.1 (UCAC3). Magnitude 17.6U ± 0.15, with no definite tre | |||
TCP J06101722-0323114 | 2011 03 09.204 | This unknown transient was measured at mag 17.53 +/- 0.23 C; 17.54 +/- 0.22 R; 17.61 +/- 0.31 B using clear, red and blue filters and 30, 15 and 15 min exposures, respectively. Astrometry: RA | |||
PSN J06463227+6019552 | 2011 02 09.23 | Magnitude 18.1 R. Position end figures 32.29, 54.6 USNOB. Offsets 6" E, 31" S. Three 600 seconds exposures. Observer: Balam (1.82-m Plaskett telescope) | |||
PSN J06463227+6019552 | 2011 02 02.8350 | Prediscovery unfiltered image taken at Monte Maggiore Obs. ( Predappio - Italy )- mag. near +17.8 - not present in previous ccd images. | |||
PSN J07070922+3353004 | 2011 01 30.119 | Magnitude 18.1U. Position end figures 09.23, 00.5 (UCAC3). Sum of 19x60-sec images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J07402601+5451127 | 2011 02 14.2660 | Sum of 5 images. 17.9 (R) magnitude, end figures 26.02, 11.8 using UCAC3. Observer: Joe Brimacombe,51cm RCOS, Mayhill, New Mexico | |||
PSN J07402601+5451127 | 2011 02 14.7833 | Average of 10 images. Mag 17.7 (V) end figures 25.98, 12.7 (UCAC3) Observer: Tom Boles, Coddenham, England. | |||
TCP J07463511-0746335 | 2011 02 21.627 | First detection time. It was below mag 15.2 on Feb. 19.647 UT. Possibly it is an dwarf-nova outburst of a cataloged star (mag about 18 in visual bands, and mag about 15.5 in near infrared; pos | |||
TCP J07463511-0746335 | 2011 02 23.409 | Mag. 14.3 U, Position end figures 35.10, 33.4; composited 11 frames, each 90 seconds exposure; 0.30-m f/7.0 Cassegrain + CCD, T. Yusa, Osaki | |||
PSN J07574538+3233434 | 2011 03 02.136 | Detected at magnitude 17.9U. Position end figures 45.19, 42.0 (UCAC3). Sum of 25 x 60-sec images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J07574538+3233434 | 2011 03 07.15 | Object detected 4".3 W & 13".9 N of the core of IC 2211. Nothing visible at that position of POSS plates (limiting mag ~ 20.5). Differential photometry using a nearby SDSS star (SDSS J075748.49 | |||
PSN J08264916+2022318 | 2011 02 08.21 | Dave Balam et al. report photometry w/ 1.82-m Plaskett telescope: V = 17.56, B-V = +0.16, V-R = +0.18 | |||
PSN J08264916+2022318 | 2011 02 09.31 | photometry: V = 17.51 (0.02), B-V = +0.28 (0.04), V-R = +0.11 (0.04), Position end figures 49.21, 31.6. exposures B (1800sec), V (1200sec) and R (1200sec). Observer: Balam (1.82-m Plaskett telesc | |||
PSN J09003531+0156505 | 2011 01 28.189 | Magnitude 19.2. Position end figures 35.28, 50.4 (UCAC3). Sum of 24 images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
TCP J09495016+1241356 | 2011 02 08.33 | Jan 27.36, 20.7 (MLS); Feb 08.33, 21.4 (MLS). Object is still clearly detected. | |||
PSN J09500634-1830175 | 2011 02 12.869 | Magnitude: 17.4 U; Sum of 3x90s images. Observed by LSSS. | |||
PSN J09500634-1830175 | 2011 02 27.052 | 2011 02 27.052, 17.1U; 2011 02 27.997, 17.2U, according to USNO-B1.0 catalogue. Imaged and measured by LSSS. | |||
PSN J09542637+4458108 | 2011 02 11.131 | Magnitude 17.4. Position end figures 26.41, 10.6 (UCAC3). Sum of 24 x 60-sec images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J09580000+1957025 | 2011 01 25.296 | Magnitude 19.0. Position end figures 57' 59.92", 02.0 (UCAC3). Sum of 12 images. Observer R. A. Koff, Bennett, CO USA (H09). | |||
PSN J09580000+1957025 | 2011 02 08.29 | Jan 2, 19.6 (CSS); Jan 13, 18.3 (CSS); Jan 26, 19.0 (CSS); Feb 4, 19.2 (CSS); Feb 8, 19.1 (MLS). | |||
PSN J10130175+1702056 | 2011 03 05.6090 | This possible supernova in NGC 3154 was just seen with 4 x 1200 sec images using a clear filter. Astrometry: RA 10 13 01.75 Dec 17 02 05.3. Photometry: Mag not measured as insufficiently distin | |||
PSN J10130175+1702056 | 2011 03 11.344 | This possible supernova was indistinguishable from host core with 11 x 600 sec exposures using a clear filter. These data were collected remotely using a 51 cm RCOS and STL11K camera at New | |||
PSN J10210154+2143011 | 2011 03 10.2350 | This possible supernova in PGC 30271 was easily seen with 5 x 600 sec images using a clear filter. Astrometry: RA 10 21 01.62 Dec 21 43 01.3. Photometry: Mag 18.42 +/-0.32 CR using 5 ref stars. | |||
PSN J10360104+1042344 | 2011 01 25.354 | Magnitude 19.1. Position end figures 01.06, 33.5 (UCAC3). Sum of 15 images. Observer R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J11164336+2734195 | 2011 01 30.209 | Magnitude 18.3U. Position end figures 43.36, 18.5 (UCAC3). Sum of 20x60-sec images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J11244181+3658421 | 2011 01 25.377 | Magnitude 18.9. Position end figures 41.80, 41.9 (UCAC3). Sum of 17 images. Observer: R. A. Koff, Bennett, CO USA (H09). | |||
PSN J11491341+3824266 | 2011 01 25.399 | Magnitude 18.6. Position end figures 13.44, 25.1 (UCAC3). Sum of 20 images. Observer R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J12052970+4646315 | 2011 01 25.430 | Magnitude 17.6. Position end figures 29.42, 29.3 (UCAC3). Sum of 30 images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J12364391+1416186 | 2011 03 2.501 | This possible supernova in PGC 165258 and close to NGC 4571 was easily seen with 3 x 600 sec images using a clear filter. Astrometry: RA 12 36 43.96 Dec 14 16 19.6. Photometry: Mag not messured. | |||
PSN J13203538+3408222 | 2011 02 18.42 | PSN indistinguishable from host core with 7 x 600 sec exposures using a red filter. These data were collected remotely using a 51 cm RCOS and STL11K camera at New Mexico Skies, Mayhill, NM. Limit | |||
PSN J14331573+0354161 | 2011 01 25.504 | Magnitude 18.3, position end figures 15.79, 14.9 (UCAC3). Sum of 21 images. Moonlight interference, but good detection. Observer R. A. Koff, Bennett, CO USA. | |||
PSN J16164236+0014299 | 2011 03 10.430 | This possible supernova in PGC 57694 was easily seen with 6 x 600 sec images using a clear filter. Astrometry: RA 16 16 42.54 Dec 00 14 28.6. Photometry: Mag 17.98 +/-0.24 CR using 7 ref stars. | |||
PSN J17273010+2628402 | 2011 01 30.489 | Magnitude 17.0. Position end figures 29.99, 39.4 (UCAC3). Sum of 21x60-sec images. Observer: R. A. Koff, Bennett, Colorado USA (H09). | |||
PSN J17273010+2628402 | 2011 03 07.1042 | Unconfirmed SN on NGC 6372 Magnitude 17.95CR Position measured: 17h 27m 30.07s +26º 28' 39.83 UCAC2 exp 9 min (180 sec x 3)unfiltered. Image on http://rochesterastronomy.org/snimages/ T350mm f | |||
TCP J17483283+7005511 | 2011 03 06.5220 | This transient was measured at mag 14.16 +/- 0.15 CR with 7 x 90 sec images using a clear filter. Astrometry: RA 17 48 32.8 Dec 70 05 51. These data were collected remotely using a 51 cm RCOS a | |||
TCP J17483283+7005511 | 2011 03 09.522 | Follow-up observation: Mag 14.84 +/- 0.15 CR using previous equipment and reference stars. Joseph Brimacombe, Cairns, Australia | |||
PSN J17470632+5718047 | 2011 03 25.507 | Object confirmed on Mar. 25.507 at (Mag 16). Offsets 5".92 east and 0".2 south of NGC 6473. Nothing visible at this position on Mar. 20 (limiting mag 18). J. Newton and T. Puckett. | |||
PSN J11165015+5443532 | 2011 03 24.284 | This possible supernova in PGC 34410 was easily seen with 15 x 1200 sec images using a clear filter. Astro1metry: RA 11 16 50.18 Dec 54 43 53.4. Photometry: Mag 17.92 +/-0.37 CR using 5 ref | |||
PSN J11195098-0021442 | 2011 03 26.222 | This possible supernova near HD 98503 was easily seen with 3 x 600 sec images using a clear filter. Astrometry: RA 11 19 51.08 Dec -00 21 44.2. Photometry: Mag 18.53 +/-0.25 CR using 5 ref | |||
PSN J11165015+5443532 | 2011 03 23.921 | Mag 17.5, end figures 50s.16 and 53".4, average of 5 x 60s integrations with 35cm reflector. Tom Boles, Coddenham, England | |||
PSN J11075056+1859391 | 2011 03 27.308 | This possible supernova in USNOA2 1050-06433701 was easily seen with 4 x 600 sec images using a clear filter. Astrometry: RA 11 07 50.73 Dec 18 59 39.1. Photometry: Mag 17.53 +/-0.25 CR usi | |||
PSN J09225262+2159157 | 2011 03 27.351 | This possible supernova in UGC 4985 was easily seen with 4 x 600 sec images using a clear filter. Astrometry: RA 09 22 52.67 Dec 21 59 17.1. Photometry: Mag 16.39 +/-0.23 CR using 3 ref sta | |||
PSN J13380415-1752544 | 2011 03 27.392 | This possible supernova in NGC 5247 was indistinguishable from the host with 4 x 600 sec exposures using a clear filter. Limiting Mag 19.5. These data were collected remotely using a 51 cm R | |||
PSN J17470632+5718047 | 2011 03 27.514 | This possible supernova in NGC 6473 was easily seen with 7 x 45 sec images using a clear filter. Astrometry: RA 17 47 06.12 Dec 57 18 05.0. Photometry: Mag 15.92 +/-0.28 CR using 3 ref star | |||
PSN J08230906+1604170 | 2011 03 27.456 | This possible supernova was seen with 15 x 600 sec images using a clear filter. Astrometry: RA 08 23 09.13 Dec 16 04 16.2 Photometry: Mag 19.86 +/-0.42 C using 5 ref stars. These data wer | |||
PSN J08230906+1604170 | 2011 03 28.77 | R=19.5, B=20.1 (USNO-B1.0), K. Sárneczky and Z. Kuli, 0.60-m Schmidt, Konkoly Observatory, Piszkéstető, Hungary. | |||
PSN J13490323-2803596 | 2011 03 27.587 | This possible supernova near PGC 746114 was easily seen with 18 x 600 sec images using a clear filter. Astrometry: RA 13 49 03.26 Dec -28 03 59.4 Photometry: Mag 15.98 +/-0.11 C using 5 r | |||
PSN J07451362+5304107 | 2011 03 30.101 | Object was confirmed at(Mag 17.4) (limiting mag 19.6) on 6 stacked images, with the 0.40-m Reflector, Offsets: 1".35 east and 20".2 south of the center of NGC 2431. Not visible at this positio | |||
PSN J11561431+2521119 | 2011 03 29.235 | This possible supernova in PGC 1733616 was easily seen with 6 x 600 sec images using a clear filter. Astrometry: RA 11 56 14.34 Dec 25 21 14.6. Photometry: Mag 15.39 +/-0.34 CR using 7 ref | |||
PSN J09225262+2159157 | 2011 03 29.141 | Follow up observation: This possible supernova in UGC 4985 was easily seen with 10 x 600 sec images using a clear filter. Astrometry: RA 09 22 52.65 Dec 21 59 17.1. Photometry: Mag 16.16 + | |||
PSN J07451362+5304107 | 2011 03 30.190 | This possible supernova in NGC 2431 was easily seen with 11 x 600 sec images using a clear filter. Astrometry: RA 07 45 13.59 Dec 53 04 09.2. Photometry: Mag 17.12 +/-0.27 CR using 7 ref st | |||
PSN J07451362+5304107 | 2011 03 29.125 | Object was confirmed on Mar. 30.101 at mag (17.4), 0.40-m Reflector at Portal AZ. Offsets: 1".35 east and 20".2 south of NGC 2431. Not visible at this position Mar. 17 (limiting mag 19.0). T | |||
PSN J17470632+5718047 | 2011 03 25.507 | Object was confirmed at mag (16.0), 0.40-m Reflector at Portal AZ. Offsets: 5".92 east and 0".2 south of the center of NGC 6473. Nothing is visible at this position on Mar. 20. T. Puckett | PSN J08230906+1604170 | 2011 03 30.81 | R=19.6 (USNO-B1.0), K. Sárneczky and Z. Kuli, 0.60-m Schmidt, Konkoly Observatory, Piszkéstető, Hungary. |
PSN J18593846-4145558 | 2011 03 28.364 | This possible supernova in PGC 62643 was seen with 8 x 1200 sec images using a clear filter. Astrometry: RA 18 59 38.61 Dec -41 45 55.4 Photometry: Mag 18.77 +/-0.17 C using 4 ref stars. | |||
PSN J17470632+5718047 | 2011 03 29.460 | Follow-up This possible supernova in NGC 6473 was easily seen with 4 x 600 sec images using a clear filter. Astrometry: as before Photometry: Mag 16.18 +/-0.21 CR using 3 ref stars. Thes | |||
PSN J08230906+1604170 | 2011 03 28.151 | Follow-up This possible supernova near HD 70433 was easily seen with 12 x 600 sec images using a clear filter. Astrometry: RA 08 23 09.09, Dec 16 04 16.3 Photometry: Mag 19.77 +/-0.31 C usi | |||
PSN J16203475+2112082 | 2011 04 1.420 | This possible supernova in PGC 3089915 was easily seen with 8 x 600 sec images using a clear filter. Astrometry: RA 16 20 34.79 Dec 21 12 09.2 Photometry: Mag 18.91 +/-0.38 C using 7 ref sta | |||
PSN J12043294+2012114 | 2011 04 03.172 | This possible supernova in NGC 4076 was easily seen with 8 x 600 sec images using a clear filter. Astrometry: RA 12 04 32.98 Dec 20 12 10.6 Photometry: Mag 17.90 +/-0.23 CR using 4 ref star | |||
PSN J12043294+2012114 | 2011 04 03.691 | Magnitude 16.7 U; 0.25-m f/6.3 Schmidt-Cassegrain; Position end figures 32.93, 11.9; N. Kojima, Aichi, Japan Pre-discovery observation; Magnitude 18.5 U; 0.60-m f/6.7 reflector; Position e | |||
PSN J17100581+4222201 | 2011 04 05.116 | T. Boles measured position end figures 05s.83, 20".3 and magnitude V = 17.1 on Apr. 05.116 using a 60s unfiltered image taken with a 0.61-m Cassegrain reflector at the Sierra Stars Observatory, | |||
PSN J17273010+2628402 | 2011 04 02.1035 | Second observation of SN candidate on NGC 6372: Magnitude 18.2CR Position measured: 17h 27m 30.07s +26º 28' 39.8 UCAC2 exp 9 min (180 sec x 3)unfiltered. Image will be posted on http://rochest | |||
PSN J17470632+5718047 | 2011 04 02.1540 | SN candidate on NGC 6473: Magnitude 16.5CR: uncertain. Position measured: 17h 47m 06.51s +57º 18' 03.20" UCAC2 exp 9 min (180 sec x 3) unfiltered. Image will be posted on http://rochesterastro |
Go to the former TOCP list.